BS BATTERIES BTX7ABS [6]
Overview
Specs
Vehicle Finance
Price Promise
This technology also called VRLA (Valve Regulated Lead Acid) represents sealed batteries with gas recombination which brings less maintenance with no water refilling needs. These batteries are supplied with acid pack and would be activated by filling the acid before first use.
Voltage (V) 12
Capacity (Ah/10Hr) 6.0
Capacity (Ah/20Hr) 6.3
CCA (A) 105
Length (mm) 150
Width (mm) 87
Height (mm) 93
BRAND | CC | MODEL | YEAR |
ADLY | 125 | GK 125 Buggie | 2001-->2009 |
ADLY | 125 | NB 125 Noble | 2008-->2010 |
ADLY | 125 | SS 125 Supersonic | 2004-->2005 |
ADLY | 150 | 150 Thunderbike | 2003-->2005 |
AJS | 125 | CR3 125 Regal Raptor | 2006-->2006 |
APRILIA | 450 | RXV 450 | 2006-->2013 |
APRILIA | 450 | SXV 450 Supermoto | 2006-->2013 |
APRILIA | 550 | RXV 550 | 2006-->2013 |
APRILIA | 550 | SXV 550 Supermoto | 2006-->2013 |
BAROSSA | 170 | 170 Baja | 2003-->2004 |
BAROSSA | 170 | 170 Magna | 2003-->2005 |
BAROSSA | 170 | 170 Cheetah | 2003-->2006 |
BAROSSA | 250 | 250 Quarterback | 2005-->2005 |
BAROSSA | 250 | 250 Quarterback Inverse | 2006-->2006 |
BENELLI | 125 | BN 125 | 2018-->2020 |
BENELLI | 125 | TNT 125 Tornado Naked T | 2017-->2020 |
HONDA | 125 | XLR 125R | 1997-->2001 |
HONDA | 400 | CB 400SF Superfour | 1999-->2001 |
HONDA | 400 | RVF 400R RVF 400R | 1994-->1996 |
HONDA | 400 | VFR 400R VFR 400R | 1989-->1992 |
HRD | 50 | 50 Sonic 2 Enduro | 1999-->2001 |
HRD | 50 | 50 Sonic 2 Supermotard | 1999-->2001 |
HYOSUNG | 125 | RT 125 Karion | 2002-->2015 |
HYOSUNG | 125 | RX 125 | 2001-->2007 |
HYOSUNG | 125 | RX 125D Karion | 2007-->2011 |
HYOSUNG | 125 | RX 125D | 2008-->2011 |
HYOSUNG | 125 | XRX 125SM Supermoto | 2007-->2008 |
ITALJET | 100 | M 100LC Millennium | 2000-->2004 |
ITALJET | 125 | M 125LC Millennium | 2000-->2004 |
ITALJET | 150 | M 150LC Millennium | 2000-->2004 |
KAWASAKI | 125 | NINJA 125 | 2019-->2020 |
KAWASAKI | 125 | Z 125 Z 125 | 2019-->2020 |
KAWASAKI | 230 | KLX 230 | 2020-->2020 |
KEEWAY | 125 | 125 Superlight | 2007-->2019 |
KEEWAY | 125 | 125 Cityblade | 2013-->2019 |
KEEWAY | 150 | 150 Superlight | 2007-->2012 |
KEEWAY | 150 | 150 Cityblade | 2013-->2015 |
KYMCO | 50 | 50 Agility | 2008-->2016 |
KYMCO | 50 | 50 (2T) Super 8 | 2007-->2016 |
KYMCO | 50 | 50 (2T) Like | 2009-->2016 |
KYMCO | 50 | 50 (4T) Super 8 | 2007-->2016 |
KYMCO | 50 | 50 (4T) Dink | 2009-->2009 |
KYMCO | 50 | 50 (4T) Like | 2009-->2016 |
KYMCO | 50 | 50 (4T) Agility Carry | 2011-->2016 |
KYMCO | 50 | 50i New Sento | 2012-->2016 |
KYMCO | 50 | 50LX (2T) Like | 2014-->2016 |
KYMCO | 50 | 50LX (4T) Like | 2014-->2020 |
KYMCO | 50 | DJ 50S (4T) | 2012-->2015 |
KYMCO | 50 | KPW 50 | 2013-->2014 |
KYMCO | 50 | S 50 (4T) People | 2006-->2015 |
KYMCO | 50 | S 50 (4T) People Elegance | 2014-->2015 |
KYMCO | 100 | 100 Top Boy | 1997-->1997 |
KYMCO | 125 | 125 Zing Custom Style | 1997-->2006 |
KYMCO | 125 | 125 Cruiser | 1999-->1999 |
KYMCO | 125 | 125 Hipster | 1999-->2007 |
KYMCO | 125 | 125 People | 1999-->2014 |
KYMCO | 125 | 125 Stryker | 2001-->2006 |
KYMCO | 125 | 125 Agility | 2006-->2015 |
KYMCO | 125 | 125 Zing II Custom Style | 2007-->2016 |
KYMCO | 125 | 125 Super 8 | 2008-->2016 |
KYMCO | 125 | 125 Agility One | 2009-->2009 |
KYMCO | 125 | 125 Like | 2009-->2020 |
KYMCO | 125 | 125 Like Sport | 2019-->2020 |
KYMCO | 125 | 125 Like Xperience | 2019-->2020 |
KYMCO | 125 | 125 Agility City + | 2014-->2020 |
KYMCO | 125 | 125 Zing II Dark side | 2016-->2017 |
KYMCO | 125 | 125 (4T) Agility Carry | 2011-->2016 |
KYMCO | 125 | 125i People One | 2013-->2020 |
KYMCO | 125 | CK 125 Pulsar | 2004-->2005 |
KYMCO | 125 | DJ 125S | 2012-->2016 |
KYMCO | 125 | K 125 K-Pipe | 2012-->2015 |
KYMCO | 125 | RS 125 Agility | 2010-->2015 |
KYMCO | 125 | S 125 People | 2005-->2015 |
KYMCO | 150 | 150 Zing Custom Style | 1997-->2013 |
KYMCO | 150 | 150 People | 1999-->2004 |
KYMCO | 150 | 150 Stryker | 2000-->2006 |
KYMCO | 150 | 150 Agility | 2008-->2012 |
KYMCO | 200 | S 200 People | 2005-->2006 |
MBK | 125 | NXC 125 Flame X | 2004-->2012 |
MBK | 125 | XC 125 Flame | 1996-->2003 |
MBK | 125 | XC 125 WAAP | 2008-->2010 |
MBK | 125 | XC 125T Flame | 1995-->1996 |
MBK | 150 | XC 150 Vertex | 1997-->1997 |
PEUGEOT | 50 | 50 Django Allure 2T | 2014-->2017 |
PEUGEOT | 50 | 50 Django Allure 4T | 2014-->2017 |
PEUGEOT | 50 | 50 Django Evasion 4T | 2014-->2017 |
PEUGEOT | 50 | 50 Django Heritage 2T | 2014-->2017 |
PEUGEOT | 50 | 50 Django Heritage 4T | 2014-->2017 |
PEUGEOT | 50 | 50 Django Sport 4T | 2014-->2017 |
PEUGEOT | 50 | 50 Django Evasion 2T | 2014-->2019 |
PEUGEOT | 50 | 50 Django Sport 2T | 2014-->2019 |
PEUGEOT | 50 | 50S Django S 2T | 2014-->2017 |
PEUGEOT | 50 | 50S Django S 4T | 2014-->2017 |
PEUGEOT | 100 | 100 Kisbee | 2012-->2014 |
PEUGEOT | 125 | 125 Sum-Up | 2008-->2011 |
PEUGEOT | 125 | 125 Tweet | 2010-->2013 |
PEUGEOT | 125 | 125 Vivacity | 2010-->2015 |
PEUGEOT | 125 | 125 Vivacity Sixties | 2011-->2012 |
PEUGEOT | 125 | 125 Speedfight | 2014-->2015 |
PEUGEOT | 125 | 125 Speedfight Darkside | 2014-->2015 |
PEUGEOT | 125 | 125 Speedfight Iceblade | 2014-->2015 |
PEUGEOT | 125 | 125 Speedfight Team | 2014-->2015 |
PEUGEOT | 125 | 125 Django Allure | 2014-->2020 |
PEUGEOT | 125 | 125 Django Allure SBC | 2014-->2020 |
PEUGEOT | 125 | 125 Django Evasion | 2014-->2020 |
PEUGEOT | 125 | 125 Django Evasion SBC | 2014-->2020 |
PEUGEOT | 125 | 125 Django Heritage | 2014-->2020 |
PEUGEOT | 125 | 125 Django Heritage SBC | 2014-->2020 |
PEUGEOT | 125 | 125 Django Sport | 2014-->2020 |
PEUGEOT | 125 | 125 Django Sport SBC | 2014-->2020 |
PEUGEOT | 125 | 125 New Tweet Evo | 2014-->2020 |
PEUGEOT | 125 | 125S Django S | 2014-->2020 |
PEUGEOT | 125 | RS 125 Tweet | 2011-->2013 |
PEUGEOT | 125 | RS 125 New Tweet Evo | 2014-->2020 |
PEUGEOT | 150 | 150 Tweet | 2010-->2012 |
PEUGEOT | 150 | 150 Django Allure | 2014-->2017 |
PEUGEOT | 150 | 150 Django Evasion | 2014-->2020 |
PEUGEOT | 150 | 150 Django Heritage | 2014-->2020 |
PEUGEOT | 150 | 150 Django Sport | 2014-->2020 |
PEUGEOT | 150 | 150S Django S | 2014-->2020 |
PEUGEOT | 150 | RS 150 Tweet | 2010-->2012 |
PEUGEOT | 150 | RS 150 New Tweet Evo | 2014-->2020 |
PGO | 125 | 125 T-Rex | 1999-->2012 |
PGO | 125 | 125 G-Max | 2006-->2012 |
SUZUKI | 90 | LT-Z 90 Quadsport | 2007-->2016 |
SUZUKI | 125 | AN 125 Burgman | 1995-->2008 |
SUZUKI | 125 | UC 125 | 1999-->2000 |
SUZUKI | 150 | UE 150CT | 2001-->2001 |
SUZUKI | 250 | AN 250 Burgman | 1998-->1999 |
SUZUKI | 250 | GSF 250 Bandit | 1992-->1994 |
SUZUKI | 250 | GSF 250V Bandit | 1995-->2000 |
SUZUKI | 250 | GSX 250F Across | 1990-->1998 |
SUZUKI | 450 | LT-R 450 Quadracer | 2006-->2012 |
SYM | 50 | 50 Mio | 2005-->2015 |
SYM | 50 | 50 Fiddle II | 2008-->2012 |
SYM | 50 | 50 Symphony | 2009-->2009 |
SYM | 50 | 50 Symply II | 2009-->2014 |
SYM | 50 | 50 Fiddle III | 2014-->2015 |
SYM | 50 | 50 (2T) Jet 4 R | 2011-->2015 |
SYM | 50 | 50 (2T) Jet 4 R Naked | 2014-->2015 |
SYM | 50 | 50 (4T) Jet 4 | 2010-->2015 |
SYM | 50 | 50 (4T) Allo | 2011-->2015 |
SYM | 50 | 50 (4T) Allo GT | 2013-->2015 |
SYM | 50 | 50 (4T) Xpro | 2013-->2015 |
SYM | 50 | 50 (4T) Crox | 2015-->2015 |
SYM | 50 | 50SR Symphony | 2010-->2015 |
SYM | 50 | S 50 Symphony | 2010-->2015 |
SYM | 100 | 100 Mio | 2005-->2015 |
SYM | 115 | 115I Mio | 2017-->2017 |
SYM | 125 | 125 Megalo | 2000-->2007 |
SYM | 125 | 125 Orbit II Symply 4T | 2009-->2015 |
SYM | 125 | 125 Jet 4 | 2010-->2017 |
SYM | 125 | 125 ComBiz | 2011-->2014 |
SYM | 125 | 125 XPro | 2013-->2015 |
SYM | 125 | 125 (4T) Fiddle II | 2008-->2015 |
SYM | 125 | 125 (4T) Fiddle III | 2008-->2015 |
SYM | 125 | 125 (4T) Allo | 2011-->2015 |
SYM | 125 | 125i JET 14 | 2017-->2017 |
SYM | 125 | 125SR Symphony | 2010-->2015 |
SYM | 125 | S 125 Symphony | 2010-->2015 |
YAMAHA | 125 | XC 125 Cygnus X | 2004-->2006 |
YAMAHA | 125 | XC 125 Flame X | 2005-->2006 |
YAMAHA | 125 | XC 125E Vity | 2008-->2013 |
YAMAHA | 250 | SRV 250 Soulfultwin/Renaissa | 1992-->1997 |
KASEA | 65 | KS KU Models | - |
KASEA | 90 | KS KU Models | - |
KASEA | 90 | Skyhawk90 | - |
KASEA | 125 | KSKU Models Adventure Buggy | - |
KASEA | 150 | Skyhawk150 Adventure Buggy | - |
KASEA | 170 | Skyhawk170 | - |
KASEA | 250 | Skyhawk250 | - |
SMC | 170 | Stinger | - |
SUZUKI | 90 | LT-Z90 QuadSport | 07-->17 |
SUZUKI | 450 | LT-R450 QuadRacer | 06-->11 |
Reduction of plates sulfation
Higher life cycle (up to three times longer than conventional batteries)
Less maintenance (no water refilling needs)
Longer voltage hold
Maintenance Free
Increased power & extended life
We work very hard to ensure our stock levels are accurate but unfortunately due to the high volume of orders we receive both online and in store, some items may be incorrectly marked as instock. In the event an item is out of stock we will contact you within 24 working hours to discuss your order. Please contact us before visiting the store to ensure the product you wish to view is on display. Our stock levels are provided by both our physical stock in store and supplier stock levels within the U.K. As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.